2012 2 cm³ 220 km aut. ≈ 138 168 lei
2019 1 500 cm³ 99 000 km mec. ≈ 278 062 lei
2020 1 500 cm³ 1 500 km aut. ≈ 301 090 lei
2014 2 000 cm³ 190 km aut. ≈ 220 665 lei
2019 1 500 cm³ 1 500 km aut. ≈ 292 646 lei
2020 1 500 cm³ 123 000 km aut. ≈ 303 009 lei
2018 1 500 cm³ 134 000 km aut. ≈ 268 467 lei
2009 2 000 cm³ 212 248 km aut. ≈ 268 640 lei
2020 1 500 cm³ 113 000 km aut. ≈ 301 090 lei
2020 1 500 cm³ 104 000 km aut. ≈ 306 847 lei
2017 1 500 cm³ 260 839 km aut. ≈ 230 260 lei

Ford C-Max Cumpăr 

2008 ≈ 51 813 lei
2017 1 400 cm³ 213 575 km mec. ≈ 262 902 lei
2010 1 500 cm³ 200 000 km mec. ≈ 172 710 lei
2011 1 600 cm³ 305 000 km mec. ≈ 159 277 lei
2006 1 400 cm³ 224 000 km mec. ≈ 123 775 lei
2018 2 000 cm³ 0 km aut. ≈ 470 134 lei
2018 1 500 cm³ 178 200 km aut. ≈ 256 186 lei
2019 1 500 cm³ 1 500 km aut. ≈ 229 128 lei
2019 1 500 cm³ 136 700 km mec. ≈ 267 700 lei
2014 998 cm³ 0 km mec. ≈ 134 311 lei
2021 1 600 cm³ 28 000 km aut. ≈ 834 742 lei
2020 2 000 cm³ 83 362 km aut. ≈ 506 595 lei

Toyota Corolla Cumpăr 

2006 ≈ 80 598 lei

Skoda Octavia Cumpăr 

2005 ≈ 44 137 lei
2018 1 500 cm³ 212 000 km mec. ≈ 134 330 lei
2009 1 400 cm³ 290 000 km mec. ≈ 121 856 lei
2019 1 600 cm³ 86 000 km aut. ≈ 278 254 lei
2019 1 500 cm³ 109 900 km mec. ≈ 325 269 lei
235 000 km ≈ 485 486 lei
2019 1 500 cm³ 134 600 km mec. ≈ 277 295 lei
2012 2 000 cm³ 170 000 km aut. ≈ 182 305 lei

Renault Megane Cumpăr 

2007 ≈ 47 975 lei
2019 1 500 cm³ 157 100 km mec. ≈ 268 467 lei
2019 1 500 cm³ 107 300 km mec. ≈ 287 657 lei
2017 2 000 cm³ 50 600 km aut. ≈ 420 259 lei
2019 2 000 cm³ 88 521 km aut. ≈ 470 153 lei
2015 1 500 cm³ 175 000 km mec. ≈ 219 725 lei
2018 1 500 cm³ 174 000 km aut. ≈ 210 130 lei
2014 1 400 cm³ 112 000 km mec. ≈ 182 305 lei
2019 2 200 cm³ 120 000 km aut. ≈ 573 779 lei
2017 1 500 cm³ 187 100 km aut. negociabil

Nissan X-Trail Schimb 

2016 1 600 cm³ 188 000 km aut. ≈ 301 282 lei
2016 1 500 cm³ 171 400 km mec. ≈ 249 277 lei
2017 1 500 cm³ 187 000 km aut. ≈ 258 872 lei
2017 1 500 cm³ 1 500 km aut. ≈ 155 247 lei
2024 100 cm³ 1 km aut. ≈ 831 655 lei
2013 2 000 cm³ 270 km aut. ≈ 326 210 lei
2020 1 800 cm³ 99 000 km aut. ≈ 364 417 lei
2019 1 500 cm³ 139 000 km aut. ≈ 274 416 lei
2006 1 336 cm³ 248 585 km aut. ≈ 105 526 lei
2019 2 000 cm³ 45 000 km aut. ≈ 345 400 lei
2012 1 400 cm³ 193 000 km mec. ≈ 147 744 lei
2020 2 000 cm³ 202 971 km aut. ≈ 508 514 lei
2009 1 995 cm³ 270 000 km mec. ≈ 195 737 lei
2012 1 800 cm³ 232 000 mi var. ≈ 191 880 lei
2016 1 500 cm³ 151 000 km aut. ≈ 197 656 lei
2013 1 800 cm³ 74 000 km mec. ≈ 201 494 lei
2016 1 500 cm³ 131 720 km aut. ≈ 216 827 lei
2017 1 400 cm³ 62 000 km mec. ≈ 201 303 lei
2015 1 200 cm³ 188 km aut. ≈ 166 761 lei
2019 3 000 cm³ 77 937 km aut. ≈ 1 583 167 lei
2020 2 500 cm³ 145 100 km aut. ≈ 467 275 lei
2020 2 500 cm³ 159 300 km aut. ≈ 496 059 lei
2019 1 500 cm³ 123 300 km aut. ≈ 302 241 lei
2019 1 500 cm³ 123 200 km aut. ≈ 344 459 lei
2017 1 500 cm³ 212 300 km aut. ≈ 201 303 lei
2018 1 800 cm³ 170 000 km aut. ≈ 326 229 lei
2020 1 500 cm³ 148 500 km aut. ≈ 244 672 lei
2018 1 500 cm³ 178 500 km aut. ≈ 239 682 lei
2019 1 500 cm³ 167 400 km mec. ≈ 262 710 lei
2020 1 500 cm³ 141 900 km aut. ≈ 284 971 lei
2014 2 000 cm³ 280 km aut. ≈ 224 522 lei
2013 1 600 cm³ 190 000 km mec. ≈ 134 138 lei
2019 2 000 cm³ 170 000 km mec. ≈ 239 682 lei
2018 1 500 cm³ 187 000 km aut. ≈ 247 550 lei

Skoda Fabia Cumpăr 

2009 ≈ 31 664 lei
2014 2 200 cm³ 180 000 km aut. ≈ 238 915 lei
Promovare Booster