2018 2 000 cm³ 108 500 km aut. 28 500 €
2006 2 500 cm³ 215 452 km aut. 7 700 €
2005 3 000 cm³ 255 000 km aut. 19 999 €
2020 1 500 cm³ 1 500 km aut. 11 950 €
2021 1 600 cm³ 75 000 km aut. 24 450 €
2018 1 500 cm³ 149 500 km mec. 14 250 €
2019 1 500 cm³ 1 500 km aut. 12 190 €
2018 2 000 cm³ 125 000 km aut. 28 950 €
2017 1 500 cm³ 158 000 km mec. 10 990 €
2018 3 000 cm³ 146 900 km aut. 46 750 €
2015 1 990 cm³ 175 000 km aut. 29 500 €
2017 2 000 cm³ 80 185 km aut. 15 999 €
1995 2 cm³ 1 000 km mec. negociabil
2015 1 200 cm³ 93 000 km aut. 10 200 €
2020 1 800 cm³ 138 200 km aut. 17 950 €
2010 1 600 cm³ 220 000 km mec. 4 250 €
2019 1 800 cm³ 67 400 km aut. 18 750 €
2019 1 500 cm³ 1 500 km aut. 12 790 €
2018 3 000 cm³ 85 600 km aut. 39 950 €
2019 1 500 cm³ 152 500 km aut. 15 490 €
2017 1 500 cm³ 1 500 km aut. 10 990 €
2021 1 600 cm³ 1 600 km aut. 22 690 €
2017 3 500 cm³ 84 198 km aut. 36 999 €
2020 1 800 cm³ 44 300 km aut. 18 990 €
2020 1 500 cm³ 75 500 km aut. 18 990 €
300 000 km 8 000 €
2020 1 500 cm³ 157 700 km aut. 16 990 €
2017 1 500 cm³ 192 300 km aut. 13 290 €
2018 1 500 cm³ 88 800 km aut. 15 990 €
2019 1 500 cm³ 138 900 km aut. 14 850 €
2021 1 500 cm³ 109 200 km aut. 16 250 €
2019 1 500 cm³ 147 500 km aut. 14 650 €
2020 1 500 cm³ 149 700 km aut. 14 490 €
2019 1 500 cm³ 136 800 km aut. 14 450 €
2023 1 600 cm³ 5 000 km mec. 19 999 €

Lexus RX Series offer_type.23844 

2017 3 456 cm³ 50 200 km aut. 48 800 €
2018 1 498 cm³ 160 000 km aut. 15 900 €
2021 2 000 cm³ 17 000 km aut. 25 900 €
2021 2 000 cm³ 15 000 km aut. 47 485 €

Honda HR-V offer_type.23844 

2024 1 498 cm³ 0 km aut. 28 900 €
2014 1 000 cm³ 176 000 km mec. 6 000 €

Skoda Karoq offer_type.23844 

2018 1 968 cm³ 80 890 km aut. 29 055 €
2014 1 400 cm³ 141 000 km mec. 9 900 €
2015 1 800 cm³ 169 000 km aut. 12 990 €
2022 1 994 cm³ 850 km aut. negociabil
2020 1 500 cm³ 98 000 km aut. 14 800 €
2022 2 000 cm³ 18 300 km aut. 31 900 €
2015 1 400 cm³ 170 000 km aut. 13 999 €

Toyota Rav 4 Cumpăr 

2014 11 500 €
2000 1 900 cm³ 330 000 km mec. 4 800 €
2012 1 500 cm³ 170 432 km mec. 6 800 €
2016 3 500 cm³ 130 000 km aut. 48 000 €
2018 2 000 cm³ 167 000 km aut. 27 490 €
2019 1 500 cm³ 108 000 km aut. 14 700 €
2018 1 600 cm³ 158 000 km mec. 13 650 €
2012 1 600 cm³ 205 000 km aut. 9 499 €
2020 1 998 cm³ 66 000 km aut. 36 500 €
2023 3 000 cm³ 6 000 km aut. 88 500 €
2020 2 500 cm³ 55 184 km aut. 36 999 €
2016 2 494 cm³ 135 000 km aut. 22 000 €
2021 2 000 cm³ 37 000 km aut. 37 499 €
2019 1 199 cm³ 150 km mec. 11 750 €
2017 2 000 cm³ 150 000 km var. 14 500 €
1999 1 900 cm³ 280 000 km mec. 1 800 €
2006 1 400 cm³ 290 000 km mec. 6 690 €
2011 3 000 cm³ 265 196 km aut. 16 999 €
2023 1 598 cm³ 17 000 km aut. 28 500 €
2021 40 cm³ 31 500 km aut. 68 000 €
2005 1 400 cm³ 272 571 km aut. 6 099 €
2020 2 995 cm³ 112 000 km aut. 57 000 €
2019 2 000 cm³ 107 112 km aut. 27 999 €
2019 1 500 cm³ 114 800 km aut. 17 950 €
2019 1 500 cm³ 138 400 km aut. 16 990 €
2019 1 500 cm³ 132 200 km aut. 17 950 €
2014 2 000 cm³ 253 000 km aut. 14 300 €
2020 1 500 cm³ 163 000 km aut. 13 990 €
2020 1 500 cm³ 134 000 km aut. 15 690 €
2019 1 500 cm³ 147 000 km aut. 14 790 €
Promovare Booster