2020 3 649 cm³ 26 000 km aut. ≈ 683 964 lei
2018 2 199 cm³ 71 000 km aut. ≈ 564 843 lei
2022 998 cm³ 3 000 km aut. ≈ 261 278 lei
2017 1 995 cm³ 171 000 km aut. ≈ 293 940 lei
2016 2 967 cm³ 128 000 km aut. ≈ 578 293 lei
2020 2 151 cm³ 55 000 km aut. ≈ 543 709 lei
2019 0 cm³ 71 000 km aut. ≈ 426 510 lei
2022 0 cm³ 19 000 km aut. ≈ 430 352 lei
2019 1 580 cm³ 92 000 km aut. ≈ 292 019 lei
2018 0 cm³ 128 000 km aut. ≈ 322 760 lei
2022 1 580 cm³ 48 000 km aut. ≈ 382 320 lei
2018 1 580 cm³ 159 000 km aut. ≈ 251 672 lei
2022 0 cm³ 47 000 km aut. ≈ 466 857 lei
120 000 km ≈ 230 556 lei
2022 0 cm³ 53 000 km aut. ≈ 476 464 lei
2022 0 cm³ 26 000 km aut. ≈ 768 501 lei
2018 3 778 cm³ 107 000 km aut. ≈ 597 506 lei
2023 0 cm³ 1 000 km aut. ≈ 977 923 lei
2016 1 995 cm³ 151 000 km aut. ≈ 288 176 lei
2020 2 959 cm³ 143 000 km aut. ≈ 620 561 lei
2021 3 778 cm³ 60 000 km aut. ≈ 856 881 lei
2021 1 598 cm³ 136 000 km aut. ≈ 453 408 lei
2016 1 685 cm³ 136 000 km aut. ≈ 286 255 lei
2022 1 995 cm³ 81 000 km aut. ≈ 493 755 lei
2024 1 598 cm³ 200 km aut. ≈ 522 575 lei
2019 1 995 cm³ 154 000 km aut. ≈ 309 311 lei
2022 1 598 cm³ 30 000 km aut. ≈ 480 306 lei
2019 1 598 cm³ 113 000 km aut. ≈ 295 861 lei
2024 1 999 cm³ 100 km aut. ≈ 539 867 lei
2020 1 598 cm³ 89 000 km aut. ≈ 378 477 lei
2018 1 999 cm³ 61 000 km aut. ≈ 316 996 lei
2018 1 956 cm³ 153 000 km aut. ≈ 297 783 lei
2016 1 685 cm³ 124 000 km aut. ≈ 263 199 lei
2020 1 999 cm³ 105 000 km aut. ≈ 363 107 lei
2017 1 999 cm³ 130 000 km aut. ≈ 278 570 lei
2020 998 cm³ 30 000 km aut. ≈ 243 986 lei
2016 2 993 cm³ 177 000 km aut. ≈ 555 237 lei
2021 1 998 cm³ 34 000 km aut. ≈ 478 385 lei
2019 1 995 cm³ 101 000 km aut. ≈ 330 445 lei
2022 1 598 cm³ 42 000 km aut. ≈ 482 228 lei
2017 1 995 cm³ 181 000 km aut. ≈ 313 153 lei
2021 2 993 cm³ 37 000 km aut. ≈ 1 471 697 lei
2021 2 925 cm³ 90 000 km aut. ≈ 1 469 776 lei
2022 2 694 cm³ 30 000 km aut. ≈ 951 025 lei
2017 2 143 cm³ 143 000 km aut. ≈ 849 196 lei
2020 2 999 cm³ 62 000 km aut. ≈ 1 229 613 lei
2020 1 998 cm³ 45 000 km aut. ≈ 1 317 993 lei
2018 1 995 cm³ 99 000 km aut. ≈ 693 571 lei
2019 2 993 cm³ 123 000 km aut. ≈ 1 052 854 lei
2020 2 993 cm³ 33 000 km aut. ≈ 1 385 239 lei
2018 2 993 cm³ 129 000 km aut. ≈ 793 478 lei
2018 4 395 cm³ 103 000 km aut. ≈ 1 156 604 lei
2020 2 998 cm³ 105 000 km aut. ≈ 1 145 076 lei
2017 2 993 cm³ 177 000 km aut. ≈ 701 256 lei
2020 1 995 cm³ 110 000 km aut. ≈ 664 751 lei
2016 1 995 cm³ 112 000 km aut. ≈ 418 825 lei
2018 1 995 cm³ 72 000 km aut. ≈ 422 667 lei
2017 1 995 cm³ 115 000 km aut. ≈ 486 070 lei
2018 2 157 cm³ 141 000 km aut. ≈ 313 153 lei

Skoda Octavia Vînd 

2020 1 987 cm³ 72 000 km aut. ≈ 449 585 lei

Ford Focus Vînd 

2020 1 500 cm³ 78 000 km mec. ≈ 211 324 lei
2023 2 157 cm³ 13 000 km aut. ≈ 705 098 lei

Porsche Cayenne Vînd 

2010 4 800 cm³ 146 000 km aut. ≈ 730 075 lei
2020 2 157 cm³ 105 000 km aut. ≈ 532 181 lei

BMW 5 Series Vînd 

2019 1 998 cm³ 99 500 km aut. ≈ 545 650 lei

Dacia Logan Mcv Vînd 

2014 1 000 cm³ 123 200 km mec. ≈ 105 672 lei

Toyota Auris Vînd 

2009 1 400 cm³ 290 000 km mec. negociabil

Skoda Roomster Vînd 

2015 1 200 cm³ 130 200 km mec. ≈ 107 593 lei

Skoda Superb Vînd 

2019 1 400 cm³ 27 800 km aut. ≈ 572 548 lei

Renault Clio Vînd 

2016 1 000 cm³ 180 200 km mec. ≈ 105 672 lei

BMW 5 Series Vînd 

2019 2 000 cm³ 61 000 mi aut. ≈ 332 385 lei

Hyundai Sonata Vînd 

2016 2 000 cm³ 129 000 mi aut. ≈ 113 357 lei

BMW 3 Series Vînd 

1998 2 000 cm³ 277 089 km mec. ≈ 79 734 lei

Volvo XC90 Vînd 

2019 1 996 cm³ 114 000 km aut. ≈ 697 432 lei

Toyota Auris Vînd 

2013 1 800 cm³ 212 000 km aut. ≈ 222 871 lei

Mazda MPV Vînd 

2005 2 000 cm³ 286 000 km mec. ≈ 82 616 lei
2021 2 000 cm³ 90 000 km aut. ≈ 874 192 lei
2009 1 400 cm³ 185 000 km mec. ≈ 94 144 lei
Promovare Booster