2016 1 800 cm³ 190 000 km aut. 10 990 €
2014 2 000 cm³ 187 231 km aut. 18 499 €
2008 1 900 cm³ 351 000 km mec. 5 999 €
2010 3 000 cm³ 206 000 km aut. 23 900 €
2018 1 500 cm³ 167 100 km mec. 14 950 €
2018 1 500 cm³ 146 100 km aut. 12 990 €
2018 1 500 cm³ 126 300 km aut. 12 950 €
2012 1 400 cm³ 1 km mec. 4 990 €
2012 1 600 cm³ 210 000 km aut. 6 999 €
2019 1 500 cm³ 1 500 km aut. 14 950 €
2008 1 900 cm³ 1 km mec. 6 300 €
2009 1 342 cm³ 90 488 km mec. 4 299 €
2015 2 000 cm³ 180 000 km aut. 17 999 €
2008 1 400 cm³ 191 235 km mec. 7 390 €
2017 2 000 cm³ 140 000 km aut. 23 900 €
2018 2 500 cm³ 47 000 km aut. 24 999 €
2019 1 500 cm³ 132 500 km aut. 14 490 €
2020 1 500 cm³ 149 700 km aut. 14 490 €
2018 1 500 cm³ 135 000 km mec. 12 950 €
2019 1 500 cm³ 125 600 km aut. 14 850 €
2018 2 000 cm³ 75 100 km aut. 25 950 €
2016 1 800 cm³ 114 419 km aut. 13 499 €
2018 2 000 cm³ 170 663 km aut. 28 999 €
2006 690 cm³ 108 000 km aut. 5 100 €
190 000 km 11 000 €
2015 1 200 cm³ 122 km aut. 8 900 €
1993 2 000 cm³ 13 000 km mec. 1 750 €
2016 1 400 cm³ 169 000 km mec. 8 200 €
2022 1 598 cm³ 19 000 km aut. 20 500 €

BMW X1 Cumpăr 

negociabil

BMW 5 Series Cumpăr 

2 000 €
2017 1 984 cm³ 54 000 km aut. 26 700 €
2020 1 500 cm³ 150 122 km mec. 13 388 €

Mercedes E-Class Cumpăr 

1 850 €
2021 1 cm³ 25 000 km aut. 49 900 €
2001 2 500 cm³ 340 000 km aut. 6 500 €
2018 0 cm³ 88 759 km aut. 26 999 €
2013 1 500 cm³ 225 000 km mec. 7 100 €
2015 2 000 cm³ 135 000 km aut. 18 000 €
2017 2 000 cm³ 169 183 km aut. 38 999 €
2022 3 000 cm³ 15 000 km aut. 72 999 €
2011 22 cm³ 231 500 km mec. 11 500 €
2018 1 500 cm³ 147 800 km mec. 10 990 €
2018 1 500 cm³ 117 447 km aut. 15 499 €
2000 1 800 cm³ 300 000 km mec. 650 €

Skoda Octavia Schimb 

2011 1 400 cm³ 111 000 km aut. 8 999 €
2023 2 497 cm³ 16 359 km aut. 40 985 €
2021 1 000 cm³ 47 000 km aut. 43 900 €
2019 3 000 cm³ 65 000 km aut. negociabil
2020 3 000 cm³ 65 429 km aut. 47 999 €
2016 2 000 cm³ 171 170 km aut. 24 999 €
2016 1 500 cm³ 165 000 km aut. 12 500 €
2018 1 500 cm³ 137 200 km mec. 14 750 €
2014 2 500 cm³ 150 000 km aut. 15 900 €
2007 2 500 cm³ 272 000 km mec. 9 500 €
2020 3 000 cm³ 21 700 km aut. 69 750 €
2017 2 000 cm³ 1 km aut. 39 900 €
2020 300 cm³ 46 200 km aut. 62 750 €
2003 2 171 cm³ 111 111 km mec. 7 900 €
2012 1 200 cm³ 29 326 km mec. 12 500 €
2019 2 998 cm³ 137 000 km aut. 66 000 €
2019 1 500 cm³ 136 800 km aut. 14 450 €
2020 1 500 cm³ 138 300 km aut. 16 350 €
2009 2 200 cm³ 233 000 km aut. 15 499 €
2016 1 500 cm³ 223 174 km mec. 8 699 €
2006 1 400 cm³ 250 000 km mec. 5 950 €
2012 1 800 cm³ 160 000 mi var. 9 900 €
2018 2 000 cm³ 129 100 km aut. 29 950 €
2018 2 000 cm³ 129 100 km aut. 29 950 €
2004 4 000 cm³ 312 000 km aut. 10 999 €
2017 1 500 cm³ 169 354 km mec. 11 999 €
2009 2 500 cm³ 214 000 km mec. 9 499 €
2015 2 000 cm³ 142 000 km aut. 19 000 €
2013 1 998 cm³ 292 607 km aut. 12 999 €
2008 1 500 cm³ 256 146 km mec. 5 399 €
2014 4 800 cm³ 184 700 km aut. 28 000 €
2017 1 461 cm³ 179 500 km aut. 12 800 €
1988 2 000 cm³ 300 000 km mec. 2 499 €
Promovare Booster