2013 1 200 cm³ 165 000 km mec. ≈ 182 647 lei

BMW 5 Series Cumpăr 

≈ 31 723 lei

BMW 7 Series Cumpăr 

≈ 34 607 lei
2016 16 cm³ 165 000 km aut. ≈ 363 370 lei
2017 1 499 cm³ 185 500 km aut. ≈ 176 879 lei
2017 1 500 cm³ 173 300 km mec. ≈ 153 788 lei
2015 1 cm³ 153 450 km aut. ≈ 191 298 lei
2018 1 499 cm³ 158 500 km aut. ≈ 191 298 lei
2020 1 500 cm³ 169 000 km aut. ≈ 268 971 lei
2019 1 500 cm³ 42 000 km mec. ≈ 297 810 lei

Audi A4 Cumpăr 

≈ 48 065 lei

BMW 3 Series Cumpăr 

≈ 19 226 lei

BMW 3 Series Cumpăr 

≈ 23 072 lei

Volkswagen Golf Cumpăr 

≈ 26 917 lei

BMW 5 Series Cumpăr 

≈ 57 678 lei
87 600 km ≈ 265 318 lei

BMW 5 Series Cumpăr 

negociabil
2019 2 000 cm³ 132 000 km aut. ≈ 690 210 lei
2013 1 800 cm³ 155 000 km mec. ≈ 144 195 lei

Mercedes AMG Schimb 

2016 2 200 cm³ 269 000 km aut. ≈ 461 403 lei
2019 2 000 cm³ 45 000 km var. ≈ 346 047 lei
2014 1 400 cm³ 184 000 km mec. ≈ 151 885 lei
2020 1 500 cm³ 99 000 km aut. ≈ 307 423 lei
2020 2 000 cm³ 51 000 km aut. ≈ 574 855 lei

Audi A6 Cumpăr 

≈ 30 762 lei

Mercedes GL Class Cumpăr 

2014 25 cm³ 35 412 km mec. ≈ 1 903 134 lei
2010 1 500 cm³ 220 000 km mec. ≈ 105 743 lei
2010 2 000 cm³ 329 000 km aut. ≈ 157 653 lei
2016 1 461 cm³ 143 000 km aut. ≈ 167 266 lei
2017 1 500 cm³ 167 000 km aut. ≈ 272 989 lei
1997 2 600 cm³ 380 000 km mec. ≈ 76 904 lei
2002 1 990 cm³ 0 km mec. ≈ 56 717 lei
2018 2 000 cm³ 42 000 km aut. ≈ 461 403 lei
2018 3 000 cm³ 160 000 km aut. ≈ 647 894 lei
2019 3 000 cm³ 72 000 km aut. ≈ 691 941 lei
2010 2 000 cm³ 300 000 km mec. ≈ 188 414 lei
2011 1 500 cm³ 220 000 km mec. ≈ 163 421 lei

Mercedes E Class Cumpăr 

negociabil
2008 2 999 cm³ 343 000 km aut. ≈ 226 866 lei
2015 2 000 cm³ 197 000 km aut. ≈ 267 241 lei
2015 2 000 cm³ 91 000 km aut. ≈ 315 305 lei
2013 2 000 cm³ 150 000 km aut. ≈ 176 879 lei
2007 1 500 cm³ 242 000 km mec. ≈ 84 594 lei
2016 2 400 cm³ 177 000 km aut. ≈ 332 609 lei
2017 2 500 cm³ 161 000 km aut. ≈ 474 880 lei
2014 1 999 cm³ 138 000 km aut. ≈ 261 454 lei
2015 1 500 cm³ 146 600 km aut. ≈ 182 647 lei
2013 1 400 cm³ 169 800 km mec. ≈ 192 240 lei
2017 1 400 cm³ 66 400 km aut. ≈ 288 370 lei
2019 1 500 cm³ 129 300 km mec. ≈ 173 014 lei
2011 1 400 cm³ 69 700 km mec. ≈ 74 982 lei
2012 1 995 cm³ 243 000 km aut. ≈ 319 150 lei
2018 2 000 cm³ 160 900 km aut. ≈ 592 158 lei
2011 3 000 cm³ 295 000 km aut. ≈ 346 047 lei
2003 2 200 cm³ 4 km mec. ≈ 101 898 lei
2018 1 500 cm³ 124 000 km mec. ≈ 297 810 lei
2013 2 200 cm³ 80 000 km aut. ≈ 371 060 lei

Toyota Prius Schimb 

2008 1 498 cm³ 400 000 km aut. ≈ 124 969 lei
2014 2 000 cm³ 200 000 km aut. ≈ 361 447 lei

BMW 3 Series Cumpăr 

≈ 31 723 lei
2018 2 000 cm³ 105 000 km aut. ≈ 517 177 lei
2017 1 500 cm³ 178 000 km mec. ≈ 180 724 lei
2007 2 000 cm³ 253 000 km mec. ≈ 90 362 lei
2017 2 000 cm³ 250 000 km aut. ≈ 402 783 lei
2006 1 600 cm³ 210 000 km mec. ≈ 57 678 lei
2014 2 200 cm³ 225 000 km aut. ≈ 269 163 lei
2021 1 500 cm³ 106 300 km aut. ≈ 306 654 lei
2020 1 500 cm³ 112 600 km aut. ≈ 302 808 lei
2007 3 500 cm³ 225 000 km aut. ≈ 192 259 lei
2015 2 000 cm³ 225 000 km aut. ≈ 269 163 lei
2017 2 000 cm³ 110 000 km aut. ≈ 517 177 lei
2018 2 000 cm³ 190 000 km aut. ≈ 442 196 lei
2018 2 000 cm³ 177 000 km aut. ≈ 480 648 lei
2017 2 000 cm³ 199 000 km aut. ≈ 442 196 lei
2014 3 000 cm³ 165 000 km aut. ≈ 634 455 lei

BMW 4 Series Schimb 

2016 2 000 cm³ 180 000 km aut. ≈ 374 906 lei
2014 1 400 cm³ 189 000 km mec. ≈ 131 698 lei
2019 1 500 cm³ 139 900 km aut. ≈ 249 745 lei
Promovare Booster