2016 1 500 cm³ 176 300 km mec. negociabil

Mercedes GLC offer_type.23844 

2018 2 200 cm³ 130 000 km aut. 28 500 €
2017 2 200 cm³ 169 000 km aut. 31 900 €
2019 2 000 cm³ 110 292 km aut. 33 900 €
2016 2 200 cm³ 183 km aut. 31 000 €
2020 2 000 cm³ 7 000 km aut. 29 000 €
2016 2 000 cm³ 130 km aut. 18 000 €
1998 1 800 cm³ 313 480 km mec. 1 900 €
2002 2 200 cm³ 255 708 km aut. 790 €
2014 2 000 cm³ 3 km aut. 13 100 €
2010 1 800 cm³ 200 km aut. 9 799 €
2017 1 998 cm³ 200 km aut. 21 850 €
2017 2 000 cm³ 201 km aut. 26 400 €
2015 2 200 cm³ 222 222 km aut. negociabil
2017 3 000 cm³ 128 000 km aut. 55 000 €
1 km 28 900 €
2010 3 000 cm³ 221 000 km aut. 5 300 €
2022 2 925 cm³ 29 500 km aut. 99 999 €
2016 1 461 cm³ 174 000 km aut. 17 499 €
2019 1 461 cm³ 205 000 km aut. 15 999 €
2013 3 500 cm³ 185 000 km aut. 18 500 €
2021 2 000 cm³ 76 200 km aut. 64 950 €
2006 3 000 cm³ 328 840 km aut. 1 950 €
2004 3 200 cm³ 397 000 km aut. 8 700 €
2017 2 000 cm³ 139 000 km aut. 28 490 €
2019 1 600 cm³ 108 000 km aut. 30 490 €
2016 2 000 cm³ 119 130 km aut. 27 999 €
2017 2 000 cm³ 140 000 km aut. 28 500 €
1999 2 300 cm³ 350 000 km mec. 4 200 €
2020 2 000 cm³ 158 793 km aut. 57 999 €
2018 3 000 cm³ 45 000 km aut. 60 000 €
2020 2 000 cm³ 84 000 km aut. 59 990 €

Mercedes Vito Schimb 

2016 2 200 cm³ 0 km aut. 17 500 €
2019 2 000 cm³ 103 000 km aut. 37 990 €
2019 2 000 cm³ 77 317 km aut. 45 499 €
2014 2 cm³ 310 000 km aut. 5 500 €
2009 2 200 cm³ 410 km mec. 11 000 €
2019 2 200 cm³ 250 000 km aut. 23 000 €
2017 1 600 cm³ 97 000 km aut. 24 700 €
2019 1 500 cm³ 137 000 km aut. 14 700 €
2021 2 200 cm³ 62 000 km aut. 44 000 €
2016 2 200 cm³ 144 000 km aut. 27 800 €
2018 3 000 cm³ 93 890 km aut. 77 900 €
2013 2 950 cm³ 316 000 km aut. 18 800 €
2005 2 700 cm³ 285 887 km mec. 890 €
2021 1 950 cm³ 35 000 km aut. 49 500 €
2018 2 000 cm³ 70 000 km aut. negociabil
2018 2 000 cm³ 103 000 km aut. negociabil
2014 2 200 cm³ 198 500 km aut. 21 300 €
2016 1 600 cm³ 174 000 km mec. negociabil
2014 2 200 cm³ 284 000 km mec. 13 499 €
1998 2 150 cm³ 510 000 km mec. 4 300 €
2010 2 200 cm³ 293 000 km aut. 13 499 €
2021 1 950 cm³ 87 000 km aut. 28 800 €
2017 2 200 cm³ 74 000 km aut. 67 700 €
2015 3 000 cm³ 242 144 km aut. 39 999 €
2014 2 200 cm³ 302 010 km aut. 19 999 €
2017 1 950 cm³ 134 000 km aut. 27 500 €
2014 2 200 cm³ 290 000 km aut. 12 899 €
2018 1 600 cm³ 190 000 km mec. 10 900 €
2010 1 800 cm³ 210 288 km aut. 10 999 €

Mercedes B-Class Cumpăr 

2007 negociabil
2013 2 200 cm³ 220 000 km mec. 14 000 €
2018 2 143 cm³ 91 052 km aut. 35 499 €
2020 2 000 cm³ 89 100 km aut. 35 990 €
2020 2 000 cm³ 84 700 km aut. 38 850 €
2017 2 148 cm³ 208 000 km aut. 28 800 €
2005 2 148 cm³ 310 000 km mec. 7 999 €

Mercedes E-Class offer_type.23844 

2018 2 999 cm³ 92 897 km aut. 45 355 $
2022 2 925 cm³ 19 193 km aut. 86 399 €
2021 2 000 cm³ 19 000 km aut. 33 990 €
2020 1 950 cm³ 50 000 km aut. 46 900 €
2016 2 000 cm³ 208 000 km aut. 26 999 €
2022 2 000 cm³ 29 000 km aut. 44 990 €
2014 2 200 cm³ 291 000 km mec. 16 000 €
2012 2 200 cm³ 175 000 km aut. 23 000 €
2017 2 000 cm³ 111 000 km aut. 20 990 €
2006 3 000 cm³ 239 000 km aut. 8 990 €
Promovare Booster