1994 2 000 cm³ 1 km mec. 2 600 €
2003 1 800 cm³ 268 360 km mec. 4 200 €
2005 1 995 cm³ 306 150 km mec. 6 500 €
2006 1 400 cm³ 237 560 km mec. 6 500 €
2005 1 400 cm³ 229 000 km rob. 6 150 €
2005 1 400 cm³ 264 360 km mec. 6 200 €
2004 1 500 cm³ 245 000 km mec. 3 300 €
2014 2 200 cm³ 211 000 km aut. 22 000 €
2014 1 400 cm³ 185 000 km mec. 10 000 €
2020 1 500 cm³ 140 000 km aut. 15 800 €
2006 5 000 cm³ 241 943 km aut. 4 200 €
2011 3 000 cm³ 190 000 km aut. 20 500 €
2005 1 500 cm³ 260 000 km mec. 3 450 €
1991 1 400 cm³ 23 442 km mec. 9 500 lei
2001 1 390 cm³ 300 000 km mec. 1 600 €
2007 1 800 cm³ 78 208 037 km mec. negociabil
2017 1 400 cm³ 240 000 km mec. 10 500 €
2000 2 800 cm³ 297 521 km aut. 2 989 €
1996 1 400 cm³ 227 000 km mec. 800 €
2003 1 460 cm³ 127 090 km mec. 3 000 €
47 900 km 27 950 €
2019 1 500 cm³ 154 000 km aut. 16 600 €
2019 1 499 cm³ 147 520 km mec. 8 800 €

Chevrolet Aveo Schimb 

2014 1 200 cm³ 180 000 km mec. 7 500 €
2015 2 000 cm³ 198 650 km aut. 16 900 €
2016 1 500 cm³ 169 180 km mec. 8 650 €

Mercedes B-Class Cumpăr 

3 000 €
2023 1 500 cm³ 10 000 km var. 17 000 €
2005 3 000 cm³ 1 000 km aut. 7 999 €
2021 2 200 cm³ 180 000 km aut. 33 500 €
1990 3 000 cm³ 123 456 km aut. 2 100 €
1990 3 000 cm³ 123 486 km aut. 2 100 €
2023 1 490 cm³ 15 000 km rob. 31 500 €
2018 1 496 cm³ 195 000 km aut. 15 500 €
2016 1 422 cm³ 145 000 km aut. 8 700 €
2012 1 400 cm³ 22 660 km rob. 6 000 €
2014 1 500 cm³ 220 000 km mec. 6 800 €
2019 1 461 cm³ 165 km aut. 12 300 €
2013 2 000 cm³ 195 000 km aut. 12 899 €
2013 1 000 cm³ 181 500 km mec. 3 299 €
2014 1 461 cm³ 170 000 km mec. 5 850 €
1993 1 600 cm³ 300 000 km mec. 1 500 €

BMW 5 Series Schimb 

2014 2 000 cm³ 230 568 km aut. 17 500 €
2017 1 998 cm³ 145 000 km aut. 22 500 €
2009 1 500 cm³ 3 528 411 km mec. 3 650 €
2013 1 500 cm³ 238 000 km mec. 6 850 €

BMW 5 Series Cumpăr 

2001 6 500 €
2017 2 000 cm³ 250 000 km aut. 21 999 €
2014 2 200 cm³ 220 000 km aut. 17 000 €
2005 2 000 cm³ 337 000 km mec. 7 800 €
2001 3 000 cm³ 360 000 km aut. 8 900 €
2007 2 400 cm³ 270 000 km aut. 8 600 €
2015 2 000 cm³ 185 000 km aut. 18 999 €
2019 2 000 cm³ 174 000 km aut. 21 000 €
2012 3 000 cm³ 192 000 km aut. 31 500 €
2014 2 000 cm³ 100 000 km aut. 13 199 €
2015 2 200 cm³ 20 km aut. 18 500 €
2006 1 600 cm³ 290 000 km aut. 3 899 €
2017 2 000 cm³ 241 000 km aut. 23 500 €
2014 1 400 cm³ 175 000 km mec. 9 950 €
2016 2 000 cm³ 239 000 km aut. 13 999 €
2013 1 500 cm³ 203 000 km mec. 7 500 €
2014 15 cm³ 245 000 km mec. 7 500 €
2014 15 cm³ 188 000 km aut. 7 700 €
2014 1 400 cm³ 180 000 km aut. 11 000 €
2019 1 200 cm³ 190 000 km mec. 12 000 €
2019 1 800 cm³ 157 000 km aut. 14 999 €
2003 1 600 cm³ 500 000 km mec. 2 700 €
2014 1 398 cm³ 120 000 km rob. 5 000 €
2016 1 598 cm³ 130 000 km mec. 18 700 €

Dacia Duster Cumpăr 

2015 mec. 8 200 €
2009 1 700 cm³ 300 000 km mec. 6 500 €
2007 3 000 cm³ 400 000 km aut. 15 000 €
2009 1 700 cm³ 298 000 km mec. 6 500 €
2007 3 500 cm³ 222 000 km aut. 13 500 €
2013 2 800 cm³ 252 000 km aut. 15 000 €
2017 2 000 cm³ 137 000 km aut. 26 990 €
2018 2 000 cm³ 250 000 km mec. 14 900 €
Promovare Booster